Sea-Going Tugs
Harbour Tugs
Workboats
Work Punts
Towage Services
M.T. Arnhem
15m Single Screw Work Boat/Tug with 6.7T bollard pull
|
Specifications |
||||||||
| Length | 15.24 m | Owners | QPort Marine Services | |||||
| Breadth | 4.57 m | Year Built | 1967 |
|||||
| Depth | 3.12 m | Place Built | NSW - Stannarrds | |||||
| Draft (Max) | 2.60 m | Class VSL | 2B, 2C | |||||
| Horse Power | 319 Hp / 238 kW | Call Sign | ||||||
| Bollard Pull | 6 - 7 T | Gross Tonnage | 34.34 T | |||||
| Free Run Speed (Max) | 8 kt | Registration No. | 3007QB | |||||
| Fuel Consumption | 1.5 T / Day Max | Safety Equipment | Current | |||||
| Fuel Capacity | 13,000 Lts | Material | Steel | |||||
| (2 x4000P/S & 5000 Aft) | ||||||||
| Ballast Water Capacity | Cabins | 1 | ||||||
| Lt Ship Displacement | 68 T | Berths | 5 | |||||
| Free Deck Space | 20 m² | External Fire Fighting | Deck Fire Hose | |||||
| Electricity Supply | 24V / 240V | |||||||
| Machinery | ||||||||
| Main Engines | 1x Detroit Diesel 12V-71N - A30869 | |||||||
| Auxiliary Engines | 1x Kubota 8KVA Generator | |||||||
| Propellers | 1 x Fixed Pitch In Kortz Steering Nozzle | |||||||
| Equipment | ||||||||
| Wheelhouse Equipment | Safety Equipment | Lines/Handling Gear | Accomm. Equipment | |||||
HF |
JRC SSB |
Life Rafts |
1 x 8 Man |
Aux Winch |
2x Hydraulic |
A/C |
Yes |
|
VHF |
Icom M-304 |
ER Smooth |
Yes |
Tow Hook |
Yes |
Toilet Treatment & Containment |
Yes | |
Radar |
JRC JMA 2300 |
Gangway |
N/A |
Tow Line |
As Required |
Shower/Hot Water | Yes | |
GPS |
Internal Radar |
|
|
Anchors |
2x Auto Recovery Winch |
Fridge |
Yes |
|
Auto Pilot |
TMQ |
|
|
Freezer |
Yes |
|||
Plotter/Sounder with GPS |
Simrad NX40 |
|
|
|
|
|||
|
|
|||||||